| 04/29/2006 A - 2750# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Bert Hinkle | 1958 Farmall 140 | 233.3 | |
| 2 | Michael Daly | 1948 Oliver 60 | 211.8 | |
|
| 04/29/2006 A - 3000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Mort Dickman | 1941 Oliver 70 Standard | 281.8 | |
| 2 | John Baselice | 1947 Massey Harris 20 | 280.2 | |
| 3 | Chester Shindler | 1954 Oliver Super 66 | 279.5 | |
|
| 04/29/2006 A - 3250# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Clarence Kaplan | 1952 Oliver 66 | 285.2/300 | |
| 2 | Chester Shindler | 1954 Oliver Super 66 | 285.2/256.4 | |
| 3 | Mort Dickman | 1941 Oliver 70 Standard | 283.3 | |
|
| 04/29/2006 A - 3500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Chris Dellaquila | 1949 Oliver 70 | 217.6 | |
| 2 | Mort Dickman | 1945 Oliver 70 Row Crop | 215.7 | |
| 3 | James Fischelli | 1943 Allis Chalmers WC | 215.3 | |
|
| 04/29/2006 A - 3500# Doubletree |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Mort Dickman | 1945+49 Oliver 70 | 300/202.7 | |
| 2 | James Fischelli | 1939+43 Allis Chalmers WC | 300/202.1 | |
|
| 04/29/2006 A - 4000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Sherryl Wallace | 1954 Oliver Super 66 | 226.4 | |
| 2 | Mort Dickman | 1945 Oliver 70 Row Crop | 215.1 | |
| 3 | Chris Dellaquila | 1949 Oliver 70 | 210.6 | |
|
| 04/29/2006 A - 4500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Jim Fantacone | 1942 WopWallis 920 | 276.5 | |
| 2 | James Bond | 1952 Massey Harris 33 | 245.7 | |
| 3 | Sherryl Wallace | 1954 Oliver Super 66 | 241.4 | |
|
| 04/29/2006 A - 5000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Lou Covello | 1942 Farmall M | 239.3 | |
| 2 | Jim Fantacone | 1942 WopWallis 920 | 238.1 | |
| 3 | Jackie Garrubbo | 1942 WopWallis 920 | 238 | |
|
| 04/29/2006 A - 5500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | William Wolcott | 1947 Farmall M | 278.5 | |
| 2 | Linda Sharp | 1951 John Deere G | 278.3 | |
| 3 | Lou Covello | 1942 Farmall M | 276.8 | |
|
| 04/29/2006 A - 6000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | William Wolcott | 1947 Farmall M | 219 | |
| 2 | Tom Wissinger | 1951 John Deere G | 211.2 | |
| 3 | James Fischelli | 1956 Oliver Super 88D | 210.4 | |
|
| 04/29/2006 A - 6500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | William Wolcott | 1947 Farmall M | 238.6 | |
| 2 | Linda Sharp | 1951 John Deere G | 234.5 | |
| 3 | James Fischelli | 1956 Oliver Super 88D | 219 | |
|
| 04/29/2006 A - 7500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | James Fischelli | 1956 Oliver Super 88D | 247.8 | |
| 2 | Linda Sharp | 1951 John Deere G | 246.9 | |
| 3 | Lou Covello | 1959 Farmall 560 | 242.3 | |
|
| 04/29/2006 A - 8500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Lou Covello | 1959 Farmall 560 | 280.8 | |
| 2 | Charles Anderson | 1954 Farmall Super MTA | 276.1 | |
| 3 | Victor Finney | 1958 John Deere 820 | 275.2 | |
|
| 04/29/2006 B - 2750# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Michael Daly | 1948 Oliver 60 | 234.5 | |
|
| 04/29/2006 B - 3250# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | James Fischelli | 1943 Allis Chalmers WC | 300 | |
|
| 04/29/2006 B - 4000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | James Fischelli | 1952 Oliver 88 | 213.6 | |
|
| 04/29/2006 B - 4500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Mort Dickman | 1955 Oliver 88 | 300 | |
| 2 | Josephine Fulginiti | 1958 Oliver 880 | 287.1 | |
| 3 | James Fischelli | 1952 Oliver 88 | 273.4 | |
|
| 04/29/2006 B - 5000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Mort Dickman | 1955 Oliver 88 | 267.8 | |
| 2 | Josephine Fulginiti | 1958 Oliver 880 | 165.8 | |
|
| 04/29/2006 B - 5500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Mort Dickman | 1955 Oliver 88 | 300/236.3 | |
| 2 | Josephine Fulginiti | 1958 Oliver 880 | 300/224.3 | |
| 3 | Beatrice Jackson | 1948 Minneapolis Moline U | 263.9 | |
|
| 04/29/2006 B - 6000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Margaret Black | 1953 Minneapolis Moline UB | 236 | |
| 2 | Mort Dickman | 1955 Oliver 88 | 234.8 | |
| 3 | Josephine Fulginiti | 1958 Oliver 880 | 229.5 | |
|
| 04/29/2006 B - 6500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Charles Anderson | 1954 Farmall Super MTA | 242.3 | |
| 2 | Margaret Black | 1953 Minneapolis Moline UB | 234.1 | |
| 3 | Ann Carter | 1948 John Deere G | 222.6 | |
|
| 04/29/2006 B - 7500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Margaret Black | 1953 Minneapolis Moline UB | 278.9 | |
| 2 | Ann Carter | 1948 John Deere G | 256 | |
| 3 | Beatrice Jackson | 1948 Minneapolis Moline U | 240.2 | |
|
| 04/29/2006 B - 8500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Margaret Black | 1953 Minneapolis Moline UB | 288.4 | |
| 2 | Ann Carter | 1948 John Deere G | 281 | |
|
| 04/29/2006 D - 4500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | James Fischelli | 1956 Oliver Super 88D | 283.9 | |
|
| 04/29/2006 D - 6500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Lou Covello | 1959 Farmall 560 | 215.2 | |
|
| 04/29/2006 Special - A 3250# Jackpot |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Sherryl Wallace | 1954 Oliver Super 66 | 288.3 | |
| 2 | Nancy Cothran | 1951 Oliver 66 | 278.7 | |
|
| 04/29/2006 Special - B 4500# Jackpot |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Mort Dickman | 1955 Oliver 88 | 300 | |
| 2 | Josephine Fulginiti | 1958 Oliver 880 | 286 | |
| 3 | James Fischelli | 1952 Oliver 88 | 265.4 | |
|
| 04/29/2006 V8 - 5000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Josephine Gemmill | 1942 WopWallis 920 | 300 | |
| 2 | James Bond | 1952 Massey Harris 44 350 Chevy | 299.3 | |
| 3 | Lori Thomas | 1952 Massey Harris 44 V8 | 92.3 | |
|
| 04/29/2006 V8 - 5500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Josephine Gemmill | 1942 WopWallis 920 | 281.3 | |
| 2 | James Bond | 1952 Massey Harris 44 350 Chevy | 255.4 | |
| 3 | Lori Thomas | 1952 Massey Harris 44 V8 | 244.4 | |
|
| 04/29/2006 V8 - 6000# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Josephine Gemmill | 1942 WopWallis 920 | 290 | |
| 2 | Lori Thomas | 1952 Massey Harris 44 V8 | 279.1 | |
| 3 | James Bond | 1952 Massey Harris 44 350 Chevy | 274.7 | |
|
| 04/29/2006 V8 - 6500# |
| Place | Puller | Tractor | Distance |
|---|
| 1 | Josephine Gemmill | 1942 WopWallis 920 | 300 | |
| 2 | James Bond | 1952 Massey Harris 44 350 Chevy | 280.9 | |
|