| 04/29/2006 A - 2750# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 50 | Bert Hinkle | 1958 Farmall 140 | 233.3 | |
| 2 | 1 | 54 | Michael Daly | 1948 Oliver 60 | 211.8 | |
|
| 04/29/2006 A - 3000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 12 | Mort Dickman | 1941 Oliver 70 Standard | 281.8 | |
| 2 | 5 | 33 | John Baselice | 1947 Massey Harris 20 | 280.2 | |
| 3 | 3 | 38 | Chester Shindler | 1954 Oliver Super 66 | 279.5 | |
| 4 | 1 | 1 | James Fischelli | 1945 Allis Chalmers WC | 277.8 | |
| 5 | 6 | 37 | De Santis Stavrakos | 1942 WopWallis 920 | 276.9 | |
| 6 | 4 | 50 | Bert Hinkle | 1958 Farmall 140 | 221.6 | |
|
| 04/29/2006 A - 3250# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 7 | 34 | Clarence Kaplan | 1952 Oliver 66 | 285.2/300 | |
| 2 | 3 | 38 | Chester Shindler | 1954 Oliver Super 66 | 285.2/256.4 | |
| 3 | 4 | 12 | Mort Dickman | 1941 Oliver 70 Standard | 283.3 | |
| 4 | 2 | 1 | James Fischelli | 1945 Allis Chalmers WC | 283 | |
| 5 | 5 | 56 | Mort Dickman | 1945 Oliver 70 Row Crop | 280.1 | |
| 6 | 6 | 33 | John Baselice | 1947 Massey Harris 20 | 278 | |
| 7 | 8 | 37 | De Santis Stavrakos | 1942 WopWallis 920 | 276 | |
| 8 | 1 | 22 | Nancy Cothran | 1951 Oliver 66 | 211.4 | |
|
| 04/29/2006 A - 3500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 10 | 42 | Chris Dellaquila | 1949 Oliver 70 | 217.6 | |
| 2 | 4 | 56 | Mort Dickman | 1945 Oliver 70 Row Crop | 215.7 | |
| 3 | 2 | 2 | James Fischelli | 1943 Allis Chalmers WC | 215.3 | |
| 4 | 8 | 34 | Clarence Kaplan | 1952 Oliver 66 | 214.9 | |
| 5 | 3 | 38 | Chester Shindler | 1954 Oliver Super 66 | 209.8 | |
| 6 | 6 | 1 | James Fischelli | 1945 Allis Chalmers WC | 205.8 | |
| 7 | 1 | 22 | Nancy Cothran | 1951 Oliver 66 | 204.6 | |
| 8 | 9 | 37 | De Santis Stavrakos | 1942 WopWallis 920 | 160.7 | |
| 9 | 7 | 53 | Lori Thomas | 1939 Allis Chalmers WC | 157.4 | |
|
| 04/29/2006 A - 3500# Doubletree |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 1 | 63 | Mort Dickman | 1945+49 Oliver 70 | 300/202.7 | |
| 2 | 2 | 62 | James Fischelli | 1939+43 Allis Chalmers WC | 300/202.1 | |
|
| 04/29/2006 A - 4000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 3 | 8 | Sherryl Wallace | 1954 Oliver Super 66 | 226.4 | |
| 2 | 1 | 56 | Mort Dickman | 1945 Oliver 70 Row Crop | 215.1 | |
| 3 | 4 | 42 | Chris Dellaquila | 1949 Oliver 70 | 210.6 | |
| 4 | 7 | 19 | Westfall Steelman | 1947 Farmall H | 204.7 | |
| 5 | 2 | 53 | Lori Thomas | 1939 Allis Chalmers WC | 191.5 | |
| 6 | 5 | 36 | Jean Fantacone | 1949 Minneapolis Moline Z | 169.9 | |
| --- | 6 | 36 | Jean Fantacone | 1949 Minneapolis Moline Z | DQ:Tech Overweight | |
|
| 04/29/2006 A - 4500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 4 | 29 | Jim Fantacone | 1942 WopWallis 920 | 276.5 | |
| --- | 8 | 29 | Jim Fantacone | 1942 WopWallis 920 | 275 | |
| 2 | 2 | 60 | James Bond | 1952 Massey Harris 33 | 245.7 | |
| 3 | 1 | 8 | Sherryl Wallace | 1954 Oliver Super 66 | 241.4 | |
| 4 | 3 | 46 | Jackie Garrubbo | 1942 WopWallis 920 | 234.6 | |
| 5 | 6 | 36 | Jean Fantacone | 1949 Minneapolis Moline Z | 211.2 | |
| 6 | 7 | 19 | Westfall Steelman | 1947 Farmall H | 210.3 | |
| --- | 5 | 36 | Jean Fantacone | 1949 Minneapolis Moline Z | 207 | |
|
| 04/29/2006 A - 5000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 5 | 28 | Lou Covello | 1942 Farmall M | 239.3 | |
| 2 | 3 | 29 | Jim Fantacone | 1942 WopWallis 920 | 238.1 | |
| 3 | 2 | 46 | Jackie Garrubbo | 1942 WopWallis 920 | 238 | |
| 4 | 1 | 8 | Sherryl Wallace | 1954 Oliver Super 66 | 234.8 | |
| 5 | 6 | 16 | Dottie Andrus | 1948 Farmall M | 215.5 | |
| --- | 4 | 29 | Jim Fantacone | 1942 WopWallis 920 | 214 | |
|
| 04/29/2006 A - 5500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 4 | 18 | William Wolcott | 1947 Farmall M | 278.5 | |
| 2 | 2 | 30 | Linda Sharp | 1951 John Deere G | 278.3 | |
| 3 | 5 | 28 | Lou Covello | 1942 Farmall M | 276.8 | |
| 4 | 3 | 46 | Jackie Garrubbo | 1942 WopWallis 920 | 275.6 | |
| 5 | 1 | 5 | James Fischelli | 1956 Oliver Super 88D | 273.9 | |
| 6 | 6 | 16 | Dottie Andrus | 1948 Farmall M | 270.3 | |
|
| 04/29/2006 A - 6000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 3 | 18 | William Wolcott | 1947 Farmall M | 219 | |
| 2 | 5 | 41 | Tom Wissinger | 1951 John Deere G | 211.2 | |
| 3 | 1 | 5 | James Fischelli | 1956 Oliver Super 88D | 210.4 | |
| 4 | 2 | 30 | Linda Sharp | 1951 John Deere G | 207.9 | |
| 5 | 4 | 24 | Charles Anderson | 1954 Farmall Super MTA | 205.6 | |
| 6 | 6 | 16 | Dottie Andrus | 1948 Farmall M | 201.2 | |
|
| 04/29/2006 A - 6500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 4 | 18 | William Wolcott | 1947 Farmall M | 238.6 | |
| 2 | 2 | 30 | Linda Sharp | 1951 John Deere G | 234.5 | |
| 3 | 1 | 5 | James Fischelli | 1956 Oliver Super 88D | 219 | |
| 4 | 6 | 41 | Tom Wissinger | 1951 John Deere G | 209 | |
| 5 | 7 | 24 | Charles Anderson | 1954 Farmall Super MTA | 208.3 | |
| 6 | 5 | 40 | Lou Covello | 1959 Farmall 560 | 207.8 | |
| --- | 3 | 49 | Bert Hinkle | 1954 Farmall Super MTA | DQ:Tech ??? | |
|
| 04/29/2006 A - 7500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 6 | 5 | James Fischelli | 1956 Oliver Super 88D | 247.8 | |
| 2 | 1 | 30 | Linda Sharp | 1951 John Deere G | 246.9 | |
| 3 | 5 | 40 | Lou Covello | 1959 Farmall 560 | 242.3 | |
| 4 | 4 | 31 | Domenic Fekete | 1942 WopWallis 920 | 234 | |
| --- | 7 | 31 | Domenic Fekete | 1942 WopWallis 920 | 231 | |
| 5 | 3 | 41 | Tom Wissinger | 1951 John Deere G | 215 | |
|
| 04/29/2006 A - 8500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 6 | 40 | Lou Covello | 1959 Farmall 560 | 280.8 | |
| 2 | 1 | 24 | Charles Anderson | 1954 Farmall Super MTA | 276.1 | |
| 3 | 4 | 45 | Victor Finney | 1958 John Deere 820 | 275.2 | |
| --- | 3 | 45 | Victor Finney | 1958 John Deere 820 | 274.6 | |
| 4 | 5 | 44 | Victor Finney | 1958 John Deere 730 | 264.2 | |
| --- | 2 | 44 | Victor Finney | 1958 John Deere 730 | 245 | |
|
| 04/29/2006 B - 2750# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 1 | 54 | Michael Daly | 1948 Oliver 60 | 234.5 | |
|
| 04/29/2006 B - 3250# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 1 | 2 | James Fischelli | 1943 Allis Chalmers WC | 300 | |
|
| 04/29/2006 B - 4000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 1 | 6 | James Fischelli | 1952 Oliver 88 | 213.6 | |
|
| 04/29/2006 B - 4500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 4 | 57 | Mort Dickman | 1955 Oliver 88 | 300 | |
| 2 | 3 | 39 | Josephine Fulginiti | 1958 Oliver 880 | 287.1 | |
| 3 | 2 | 6 | James Fischelli | 1952 Oliver 88 | 273.4 | |
| 4 | 1 | 47 | Lucie Cowen | 1949 Oliver 77 | 253.5 | |
|
| 04/29/2006 B - 5000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 57 | Mort Dickman | 1955 Oliver 88 | 267.8 | |
| 2 | 1 | 39 | Josephine Fulginiti | 1958 Oliver 880 | 165.8 | |
|
| 04/29/2006 B - 5500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 57 | Mort Dickman | 1955 Oliver 88 | 300/236.3 | |
| 2 | 3 | 39 | Josephine Fulginiti | 1958 Oliver 880 | 300/224.3 | |
| 3 | 4 | 55 | Beatrice Jackson | 1948 Minneapolis Moline U | 263.9 | |
| 4 | 1 | 47 | Lucie Cowen | 1949 Oliver 77 | 216 | |
|
| 04/29/2006 B - 6000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 5 | 26 | Margaret Black | 1953 Minneapolis Moline UB | 236 | |
| 2 | 2 | 57 | Mort Dickman | 1955 Oliver 88 | 234.8 | |
| 3 | 4 | 39 | Josephine Fulginiti | 1958 Oliver 880 | 229.5 | |
| 4 | 7 | 55 | Beatrice Jackson | 1948 Minneapolis Moline U | 209.6 | |
| --- | 6 | 55 | Beatrice Jackson | 1948 Minneapolis Moline U | 209.2 | |
| 5 | 3 | 17 | Ann Carter | 1948 John Deere G | 207.8 | |
| 6 | 1 | 22 | Nancy Cothran | 1951 Oliver 66 | 206.4 | |
|
| 04/29/2006 B - 6500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 5 | 24 | Charles Anderson | 1954 Farmall Super MTA | 242.3 | |
| 2 | 4 | 26 | Margaret Black | 1953 Minneapolis Moline UB | 234.1 | |
| 3 | 2 | 17 | Ann Carter | 1948 John Deere G | 222.6 | |
| 4 | 1 | 22 | Nancy Cothran | 1951 Oliver 66 | 221.9 | |
| 5 | 7 | 55 | Beatrice Jackson | 1948 Minneapolis Moline U | 211.9 | |
| --- | 6 | 55 | Beatrice Jackson | 1948 Minneapolis Moline U | 211.8 | |
|
| 04/29/2006 B - 7500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 26 | Margaret Black | 1953 Minneapolis Moline UB | 278.9 | |
| 2 | 1 | 17 | Ann Carter | 1948 John Deere G | 256 | |
| 3 | 4 | 55 | Beatrice Jackson | 1948 Minneapolis Moline U | 240.2 | |
| --- | 3 | 55 | Beatrice Jackson | 1948 Minneapolis Moline U | 233.3 | |
|
| 04/29/2006 B - 8500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 26 | Margaret Black | 1953 Minneapolis Moline UB | 288.4 | |
| 2 | 1 | 17 | Ann Carter | 1948 John Deere G | 281 | |
|
| 04/29/2006 D - 4500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 1 | 5 | James Fischelli | 1956 Oliver Super 88D | 283.9 | |
|
| 04/29/2006 D - 6500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 1 | 40 | Lou Covello | 1959 Farmall 560 | 215.2 | |
|
| 04/29/2006 Special - A 3250# Jackpot |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 8 | Sherryl Wallace | 1954 Oliver Super 66 | 288.3 | |
| 2 | 1 | 22 | Nancy Cothran | 1951 Oliver 66 | 278.7 | |
|
| 04/29/2006 Special - B 4500# Jackpot |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 3 | 57 | Mort Dickman | 1955 Oliver 88 | 300 | |
| 2 | 4 | 39 | Josephine Fulginiti | 1958 Oliver 880 | 286 | |
| 3 | 2 | 6 | James Fischelli | 1952 Oliver 88 | 265.4 | |
| 4 | 1 | 22 | Nancy Cothran | 1951 Oliver 66 | 250 | |
|
| 04/29/2006 V8 - 5000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 27 | Josephine Gemmill | 1942 WopWallis 920 | 300 | |
| 2 | 4 | 59 | James Bond | 1952 Massey Harris 44 350 Chevy | 299.3 | |
| --- | 1 | 59 | James Bond | 1952 Massey Harris 44 350 Chevy | 277.7 | |
| 3 | 3 | 58 | Lori Thomas | 1952 Massey Harris 44 V8 | 92.3 | |
|
| 04/29/2006 V8 - 5500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 27 | Josephine Gemmill | 1942 WopWallis 920 | 281.3 | |
| 2 | 1 | 59 | James Bond | 1952 Massey Harris 44 350 Chevy | 255.4 | |
| 3 | 3 | 58 | Lori Thomas | 1952 Massey Harris 44 V8 | 244.4 | |
| --- | 4 | 15 | Gloria Zwecker | 1981 IH 1586 | EXH - 300 | |
| --- | 5 | 61 | Molly Ann White | 1942 WopWallis 920 | EXH - 288.4 | |
|
| 04/29/2006 V8 - 6000# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 27 | Josephine Gemmill | 1942 WopWallis 920 | 290 | |
| 2 | 3 | 58 | Lori Thomas | 1952 Massey Harris 44 V8 | 279.1 | |
| 3 | 1 | 59 | James Bond | 1952 Massey Harris 44 350 Chevy | 274.7 | |
| --- | 4 | 15 | Gloria Zwecker | 1981 IH 1586 | EXH - 0 | |
| --- | 5 | 61 | Molly Ann White | 1942 WopWallis 920 | EXH - 0 | |
|
| 04/29/2006 V8 - 6500# |
| Place | Post | TrID | Puller | Tractor | Distance |
|---|
| 1 | 2 | 27 | Josephine Gemmill | 1942 WopWallis 920 | 300 | |
| 2 | 1 | 59 | James Bond | 1952 Massey Harris 44 350 Chevy | 280.9 | |
| --- | 3 | 15 | Gloria Zwecker | 1981 IH 1586 | EXH - 300 | |
|